Polytechnic Diploma Engineering Admission Result 2017-18. Polytechnic Diploma Engineering Admission Test Result for academic session 2017-18 has published by Bangladesh Technical Education Board (BTEB). Download Polytechnic Diploma Engineering Admission Result from our website.
Polytechnic Diploma Engineering Admission Test notice published for Diploma in Engineering, Diploma in Textile Engineering, Diploma in Garments design and Pattern making Technology, Diploma in Forestry, Diploma in Agriculture, Diploma in Jute Technology, Diploma in Medical Technology and Services, Diploma in fisheries, HSC(BM), Diploma in Commerce, HSC(VOC) Education, Marin & Ship building Trade certificate (2 Years).
Polytechnic Diploma Engineering Admission Result
Polytechnic Diploma Engineering Admission 4(four) years Diploma in Engineering in all Govt Polytechnic Institute and Private Polytechnic Institute for the session of 2017-18 has been declared. Polytechnic Diploma Engineering Admission Written Test and result 2017 for first and second shift both are given below:
Admission Eligibility:
- Students who have passed the SSC / Equivalent exams in session 2015/2016/2017 and got Total GPA 3.50 with CGPA 3.00 in Mathematics they can apply for admission in Poly Technical Admission.
- Students who passed two years trade course from technical education board they can apply for this admission program.
- Students̢۪ age must not over 22 years
When Polytechnic Admission Result will publish?
Polytechnic Admission Result 2017 Publish Date have fixed by the Technical Education Board authority. In 2016, The Polytechnic Diploma Engineering Admission Result has published on July. But, the authority of Education Board announced that All Polytechnic Admission Exam Result would be issued fast from the previous years.
According to the concept, we hope that the Bangladesh Polytechnic Admission Result 2017 will publish on the Last week of June. But it is listening to the Polytechnic Admission Result 2017 under Technical Education Board Bangladesh will be published 11 July 2017.
Admission Result Date: 11 July 2017
Class Start: 1st August 2017
Polytechnic Diploma Admission Result 2017 Download
Marine Technology Admission Result 2017
Diploma in Textile Engineering Admission Result
Polytechnic Diploma Engineering Admission Result 2nd shift 2017
Bangladeshi all Polytechnic Diploma Engineering institution name & address
| SL | Name | Phone | District |
| 1 | Bangladesh Institute of Glass & Ceramic | 88-02-9110319 | Dhaka |
| 2 | Bangladesh Institute of Marine Technology | 880-2-7661119, 7661025, 7661015 | Narayanganj |
| 3 | Bangladesh Sweeden Polytechnic Institute | 88-03529-251 | Chittagong |
| 4 | Brahmanbaria Polytechnic Institute | 88-08327-56151 | Brahmanbaria |
| 5 | Barguna Polytechnic Institute | 88-0446-63460 | Barguna |
| 6 | Barisal Polytechnic Institute, Bangladesh | 88-0431-53184 | Barisal |
| 7 | Bhola Polytechnic Institute, Bangladesh | 88-04922-56375 | Bhola |
| 8 | Bogra Polytechnic Institute, Bangladesh | 88-051-66152 | Bogra |
| 9 | Bangladesh Survey Institute, Bangladesh | 88-081-68477 | Comilla |
| 10 | Chandpur Polytechnic Institute | 88-08425-56205 | Chandpur |
| 11 | Chapinawabganj Polytechnic Institute | Nawabganj | |
| 12 | Comilla Polytechnic Institute | 88-081-76077 | Comilla |
| 13 | Chittagong Polytechnic Institute | 88-031-62534 | Chittagong |
| 14 | Coxs Bazar Polytechnic Institute | 88-0341-63388 | Coxs Bazar |
| 15 | Chittagong Mohila Polytechnic Institute | 88-031-2512074 | Chittagong |
| 16 | Dhaka Mohila Polytechnic Institute | 88-02-9114013 | Dhaka |
| 17 | Dhaka Polytechnic Institute, Bangladesh | 88-02-9116724 | Dhaka |
| 18 | Dinajpur Polytechnic Institute | 88-0531-65573 | Dinajpur |
| 19 | Engineering and Survey Institute | Rajshahi | |
| 20 | Faridpur Polytechnic Institute | 88-0631-63598 | Faridpur |
| 21 | Feni Polytechnic Institute | 88-033174030 | Feni |
| 22 | Gopalganj Polytechnic Institute | 88-0668-58015 | Gopalganj |
| 23 | Graphic Arts Institute, Bangladesh | Dhaka | |
| 24 | Feni Computer Institute | 88-0331-61888 | Feni |
| 25 | Habigonj Polytechnic Institute | 88-0831-62320 | Habiganj |
| 26 | Jessore Polytechnic Institute | 88-0421-73436 | Jessore |
| 27 | Jhenidah Polytechnic Institute, Bangladesh | 88-0451-61385 | Jhenaidah |
| 28 | Khulna Mohila Polytechnic Institute | 88-041-2850092 | Khulna |
| 29 | Khulna Polytechnic Institute | 88-041-762352 | Khulna |
| 30 | Kishorganj Polytechnic Institute | Kishoreganj | |
| 31 | Kurigram Polytechnic Institute | 88-0581-61688 | Kurigram |
| 32 | Kushtia Polytechnic Institute | Kushtia | |
| 33 | Lakshimpur Polytechnic Institute | 88-0381-61022 | Lakshmipur |
| 34 | Magura Polytechnic Institute | Magura | |
| 35 | Moulvibazar Polytechnic Institute | Maulvibazar | |
| 36 | Munshiganj Polytechnic Institute | 88-0691-63825 | Munshiganj |
| 37 | Mymensingh Polytechnic Institute | 88-091-54294 | Mymensingh |
| 38 | Naogaon Polytechnic Institute | 88-0721-62070 | Naogaon |
| 39 | Narshindi Polytechnic Institute, Bangladesh | 88-0628-51662 | Narsingdi |
| 40 | Pabna Polytechnic Institute, Bangladesh | 88-0731-65844 | Pabna |
| 41 | Patuakhali Polytechnic Institute | 88-0441-62345 | Patuakhali |
| 42 | Rajshahi Mohila Polytechnic Institute | 88-0721-861344 | Rajshahi |
| 43 | Rajshahi Polytechnic Institute | 88-0721-761977 | Rajshahi |
| 44 | Rangpur Polytechnic Institute | 88-0521-63513 | Rangpur |
| 45 | Shariatpur Polytechnic Institute, Bangladesh | 88-0931-62534 | Shariatpur |
| 46 | Satkhira Polytechnic Institute | 88-0471-65170 | Jessore |
| 47 | Sherpur Polytechnic Institute | 0931-62534 | Sherpur |
| 48 | Sylhet Polytechnic Institute, Bangladesh | 88-0821-716372, 01746494392 | Sylhet |
| 49 | Sirajgonj Polytechnic Institute | 88-0751-64286 | Sirajganj |
| 50 | Tangail Polytechnic Institute, Bangladesh | 88-0921-53237 | Tangail |
| 51 | Thakurgaon Polytechnic Institute | 88-0561-61400 | Thakurgaon |
If you have any question about Polytechnic Diploma Engineering Admission Result 2017-18 then comment below or message us through our facebook Page. We will reply as soon as possible.


No comments:
Post a Comment